The Leaderboard
Channel Rankings
Every channel on VIMM is attributed a score based on a few different factors.
In order to afford the best discoverability potential to new and established streamers alike, the scores are based on things like
consistency, chat activity and community engagement, rather than just views.
Each season of the ranking lasts 3 months, after which the scores are reset and a new season starts.
In order to afford the best discoverability potential to new and established streamers alike, the scores are based on things like
consistency, chat activity and community engagement, rather than just views.
Each season of the ranking lasts 3 months, after which the scores are reset and a new season starts.
The Channel Score is the sum of 3 scores that are calculated independently.
- The Consistency Score is based on total time streamed during the current season.
- The Activity Score is based on chat activity in the channel during the current season.
- The Builder Score is based on the user's social engagement in other channels during the current season.
Having a high score doesn't just make you look cool, it can get you some nice perks too!
- Channels ranked silver and higher unlock access to the replays feature.
- Higher score = Bigger VIMM upvotes (if you have a Hive account).
- Better visibility in search results, listings and content recommendations.
- Higher starting score for next season.
# | Channel | Followers | Score |
| |||
1 | calimeatwagon Supporter LIVE | 173 | 1022 |
2 | skycreaperth Supporter | 14 | 833 |
3 | gr33nm4ster | 99 | 773 |
4 | underskeed Supporter | 17 | 553 |
5 | akisha | 16 | 495 |
| |||
1 | ciderjunkie Supporter | 117 | 437 |
2 | larsito | 6 | 406 |
3 | kernelillo Supporter | 45 | 401 |
4 | marioshelk Supporter LIVE | 35 | 358 |
5 | luisgtt Supporter | 10 | 329 |
6 | vampirefrog | 1 | 291 |
7 | churchiee | 27 | 271 |
8 | rcshad0w | 18 | 254 |
9 | c-onetv LIVE | 13 | 253 |
10 | thelastofcat | 11 | 253 |
11 | manuchio Supporter | 24 | 244 |
12 | kettchup | 7 | 243 |
13 | shmoogleosukami Supporter | 74 | 241 |
| |||
1 | musikcolabb14915cadd344241 LIVE | 2 | 234 |
2 | luislrt Supporter | 6 | 217 |
3 | dannys Supporter | 15 | 213 |
4 | chisdealhd Supporter | 59 | 207 |
5 | ronnyschannelb9fd2c12e1c248d2 Supporter | 6 | 195 |
6 | iialexnight | 2 | 188 |
7 | tupack | 1 | 188 |
8 | octaafradio | 8 | 175 |
9 | kaldewei Supporter | 48 | 172 |
10 | lufg Supporter | 22 | 165 |
11 | big-m | 21 | 154 |
| |||
1 | smjn | 6 | 153 |
2 | itsapril | 23 | 142 |
3 | ctptalk | 37 | 136 |
4 | marnu | 29 | 136 |
5 | misticogama | 1 | 131 |
6 | dudeontheweb Supporter Premium | 66 | 128 |
7 | kingsamuga | 1 | 109 |
8 | hiphopphantom Premium LIVE | 22 | 108 |
9 | tkdxgaming | 21 | 107 |
10 | msp-waves Supporter | 213 | 102 |
11 | eboyluva Supporter | 10 | 96 |
12 | crimsonclad | 38 | 93 |
13 | ericwilson Supporter | 72 | 90 |
14 | g1nbcch1 Supporter | 10 | 87 |
15 | dzentral | 3 | 86 |
16 | bitfiend | 16 | 82 |
17 | imthemoot | 2 | 81 |
18 | kosikredki Supporter | 16 | 70 |
19 | danilox2011 | 9 | 61 |
20 | nicolimitless | 6 | 57 |
21 | imooginevermore Supporter | 23 | 56 |
22 | milei | 0 | 50 |
23 | trey50daniel Supporter Premium | 34 | 46 |
24 | dapaq7 | 0 | 45 |
25 | anthylu Supporter | 4 | 44 |
26 | boycharlieplays | 9 | 41 |
27 | srandres | 1 | 41 |
28 | gpthai | 0 | 37 |
29 | srnothing | 3 | 36 |
30 | waffleuncle | 42 | 35 |
| |||
1 | gamerfaroe | 1 | 35 |
2 | unorgmilitia Supporter | 6 | 31 |
3 | aichanbot Supporter | 17 | 25 |
4 | lrn.fm LIVE | 2 | 25 |
5 | poopymcfart Supporter | 6 | 17 |
6 | ozmusic | 2 | 17 |
7 | dreloop07 Supporter | 1 | 17 |
8 | alenrl | 2 | 16 |
9 | wafflemommy | 6 | 15 |
10 | escnflive | 0 | 14 |
11 | the-sports-nerd | 13 | 12 |
12 | kevtau | 6 | 12 |
13 | levelcompeteuk | 1 | 12 |
14 | mara116 | 3 | 9 |
15 | holaortubia48ba850724d444f8 | 3 | 9 |
16 | bit.decay | 6 | 8 |
17 | irvincee | 5 | 8 |
18 | illacrew | 5 | 8 |
19 | farmbits | 2 | 8 |
20 | insertcoinxyz | 5 | 7 |
21 | epodcaster | 0 | 7 |
22 | escnflive2 | 0 | 7 |
23 | chrisly.social | 1 | 6 |
24 | gamer00 | 6 | 5 |
25 | mijaildiaz | 5 | 5 |
26 | maronfive5x | 2 | 5 |
27 | offumc | 1 | 5 |
28 | kapitanrosomak | 8 | 3 |
29 | maciejficek | 0 | 3 |
30 | viniciotricolor | 4 | 2 |
31 | hankanon | 1 | 1 |
Many thanks to everyone on this list! These HIVE Power delegations are used to reward users for creating content on VIMM and provide a free Hive account creation service.
Note: This list is updated once a day. If we missed your delegation, please contact us here.