The Leaderboard
Channel Rankings
Every channel on VIMM is attributed a score based on a few different factors.
In order to afford the best discoverability potential to new and established streamers alike, the scores are based on things like
consistency, chat activity and community engagement, rather than just views.
Each season of the ranking lasts 3 months, after which the scores are reset and a new season starts.
In order to afford the best discoverability potential to new and established streamers alike, the scores are based on things like
consistency, chat activity and community engagement, rather than just views.
Each season of the ranking lasts 3 months, after which the scores are reset and a new season starts.
The Channel Score is the sum of 3 scores that are calculated independently.
- The Consistency Score is based on total time streamed during the current season.
- The Activity Score is based on chat activity in the channel during the current season.
- The Builder Score is based on the user's social engagement in other channels during the current season.
Having a high score doesn't just make you look cool, it can get you some nice perks too!
- Channels ranked silver and higher unlock access to the replays feature.
- Higher score = Bigger VIMM upvotes (if you have a Hive account).
- Better visibility in search results, listings and content recommendations.
- Higher starting score for next season.
# | Channel | Followers | Score |
| |||
1 | ctptalk | 44 | 607 |
2 | churchiee | 28 | 590 |
3 | ciderjunkie Supporter | 120 | 585 |
4 | marioshelk Supporter | 36 | 506 |
5 | shmoogleosukami Supporter | 75 | 480 |
| |||
1 | alenrl Supporter | 6 | 439 |
2 | lufg Supporter | 23 | 436 |
3 | eboyluva Supporter | 10 | 434 |
4 | gr33nm4ster | 101 | 409 |
5 | marnu Supporter | 29 | 389 |
6 | manuchio Supporter | 24 | 382 |
7 | thelastofcat | 13 | 372 |
8 | musikcolabb14915cadd344241 | 3 | 358 |
9 | kernelillo Supporter | 45 | 324 |
10 | luisgtt Supporter | 11 | 321 |
11 | underskeed Supporter | 19 | 283 |
12 | unorgmilitia Supporter | 8 | 255 |
13 | octaafradio | 8 | 250 |
| |||
1 | dannys Supporter | 15 | 239 |
2 | akisha | 16 | 238 |
3 | crealatv LIVE | 6 | 238 |
4 | calimeatwagon Supporter | 175 | 229 |
5 | luislrt Supporter | 7 | 221 |
6 | chisdealhd Supporter | 59 | 213 |
7 | the-sports-nerd | 13 | 211 |
8 | waffleuncle | 42 | 204 |
9 | jaopalas Supporter | 4 | 204 |
10 | rcshad0w | 21 | 197 |
11 | misticogama | 8 | 195 |
12 | iialexnight | 4 | 192 |
| |||
1 | gamerfaroe | 1 | 192 |
2 | nerdtopiade Supporter | 48 | 191 |
3 | tkdxgaming | 22 | 191 |
4 | lrn.fm | 2 | 191 |
5 | animator000 | 0 | 179 |
6 | hiphopphantom Supporter Premium | 23 | 170 |
7 | bitfiend | 17 | 170 |
8 | smjn LIVE | 8 | 156 |
9 | ericwilson Supporter | 73 | 155 |
10 | dzentral | 4 | 140 |
11 | m0rt0nmattd | 0 | 138 |
12 | daddydog | 1 | 134 |
13 | dudeontheweb Supporter Premium | 66 | 112 |
14 | itsapril | 23 | 111 |
15 | zullyscott | 1 | 110 |
16 | viniciotricolor | 4 | 108 |
17 | retardgamer-live | 1 | 107 |
18 | g1nbcch1 Supporter | 10 | 104 |
19 | txmek | 40 | 102 |
20 | nahueldare3627 | 3 | 95 |
21 | ekan Supporter | 38 | 90 |
22 | big-m | 21 | 71 |
23 | cttpodcast-hive | 1 | 58 |
24 | imooginevermore Supporter | 23 | 56 |
25 | osbvmt | 1 | 51 |
26 | trey50daniel Supporter Premium | 34 | 50 |
27 | ronnyschannelb9fd2c12e1c248d2 Supporter | 7 | 49 |
28 | anthylu Supporter | 4 | 43 |
29 | elfino28 | 0 | 43 |
30 | msp-waves | 213 | 39 |
| |||
1 | psycologicrj | 55 | 39 |
2 | zeero22 | 0 | 35 |
3 | explosivo1 | 0 | 34 |
4 | cryptomaso | 1 | 32 |
5 | nikao12 | 0 | 32 |
6 | imthemoot | 2 | 31 |
7 | milei | 0 | 25 |
8 | ozmusic | 4 | 24 |
9 | danilox2011 | 9 | 22 |
10 | opyavi | 0 | 22 |
11 | vampirefrog | 1 | 14 |
12 | irvincee | 5 | 11 |
13 | offumc | 1 | 11 |
14 | holaortubia48ba850724d444f8 | 3 | 8 |
15 | gpthai | 0 | 8 |
16 | mara116 | 3 | 7 |
17 | barreloflaughs | 5 | 6 |
18 | k5905200786 | 6 | 5 |
19 | jeffjagoe61dc38a514f240cd Supporter | 0 | 5 |
20 | alapok | 0 | 5 |
21 | epodcaster | 0 | 5 |
22 | escnflive | 0 | 5 |
23 | pasie15 | 23 | 4 |
24 | larsito | 8 | 4 |
25 | insertcoinxyz | 5 | 4 |
26 | johnripper | 1 | 4 |
27 | alloyxuast Supporter | 4 | 3 |
28 | hamzaben | 3 | 3 |
29 | saintchristopher | 0 | 3 |
30 | yossef | 0 | 2 |
31 | randumb-hive | 0 | 2 |
Many thanks to everyone on this list! These HIVE Power delegations are used to reward users for creating content on VIMM and provide a free Hive account creation service.
Note: This list is updated once a day. If we missed your delegation, please contact us here.