The Leaderboard
Channel Rankings
Every channel on VIMM is attributed a score based on a few different factors.
In order to afford the best discoverability potential to new and established streamers alike, the scores are based on things like
consistency, chat activity and community engagement, rather than just views.
Each season of the ranking lasts 3 months, after which the scores are reset and a new season starts.
The idea is simple;
Create incentives to foster a comunity of builders.
How To increase Your Score:
The Channel Score is the sum of 3 scores that are calculated independently.
- The Consistency Score is based on total time streamed during the current season.
- The Activity Score is based on chat activity in the channel during the current season.
- The Builder Score is based on the user's social engagement in other channels during the current season.
What Do I Get For My Score?
Having a high score doesn't just make you look cool, it can get you some nice perks too!
- Channels ranked silver and higher unlock access to the replays feature.
- Higher score = Bigger VIMM upvotes (if you have a Hive account).
- Better visibility in search results, listings and content recommendations.
- Higher starting score for next season.
# | Channel | Followers | Score |
Top 5 | |||
1 | shmoogleosukami Supporter Premium | 42 | 870 |
2 | dotwin1981 Supporter | 49 | 849 |
3 | razzia-gaming | 23 | 689 |
4 | ciderjunkie Supporter Premium | 59 | 663 |
5 | shufunk Supporter Premium | 39 | 657 |
|
|||
Platinum | |||
1 | ddrfr33k Supporter Premium | 93 | 647 |
2 | katikat | 31 | 616 |
3 | chris-uk | 9 | 580 |
4 | calimeatwagon Supporter | 118 | 570 |
5 | chiren Supporter Premium | 88 | 557 |
6 | msp-waves Supporter LIVE | 170 | 529 |
7 | vandalgame | 6 | 442 |
8 | dudeontheweb Premium | 36 | 431 |
9 | kapitanrosomak | 2 | 422 |
10 | dj LIVE | 20 | 398 |
11 | kernelillo | 13 | 392 |
12 | kaldewei | 30 | 378 |
13 | gr33nm4ster LIVE | 6 | 352 |
14 | konradxxx3 | 5 | 352 |
15 | clicktrackprofit | 30 | 347 |
16 | alloyradio | 3 | 343 |
17 | trey50daniel Supporter Premium | 7 | 328 |
18 | veterinarian | 3 | 304 |
|
|||
Gold | |||
1 | lethn | 10 | 301 |
2 | g1ntoken Supporter LIVE | 11 | 292 |
3 | g1nbcinghamcomi LIVE | 5 | 291 |
4 | g1nbcch1 Supporter LIVE | 9 | 290 |
5 | mugshotv LIVE | 0 | 285 |
6 | tulsalivestream LIVE | 11 | 283 |
7 | coslychac LIVE | 2 | 282 |
8 | nissancommunicat LIVE | 4 | 268 |
9 | hiphopphantom Premium | 12 | 266 |
10 | chisdealhd | 18 | 262 |
11 | crimsonclad | 8 | 262 |
12 | radiooctaaf | 2 | 260 |
13 | rcshad0w | 9 | 251 |
14 | iconoworks | 1 | 242 |
|
|||
Silver | |||
1 | sanchezpuukko Premium | 11 | 238 |
2 | ekan | 21 | 237 |
3 | badpupper Supporter Premium LIVE | 10 | 235 |
4 | wolven-znz Supporter | 22 | 230 |
5 | bittrio | 18 | 229 |
6 | big-m | 19 | 227 |
7 | johnspalding Supporter | 32 | 225 |
8 | kennethbosak | 24 | 217 |
9 | entertune LIVE | 2 | 214 |
10 | dzentral Premium | 3 | 213 |
11 | erdalbakkal | 1 | 210 |
12 | flagnisya | 2 | 200 |
13 | sercanagz | 2 | 191 |
14 | sharanaithal | 4 | 188 |
15 | daniel0o | 2 | 187 |
16 | ayazgame | 0 | 180 |
17 | spookyradio | 4 | 169 |
18 | meanroosterfarm Supporter LIVE | 37 | 164 |
19 | abc1611 | 13 | 159 |
20 | omersimsek | 1 | 159 |
21 | saymonsez LIVE | 2 | 158 |
22 | anarcist69 | 5 | 155 |
23 | mydreamtvusab9d388e2ef6f4ccb | 0 | 155 |
24 | msearles | 4 | 154 |
25 | the-sports-nerd22ce8a7a32d8401b | 2 | 153 |
26 | mijaildiaz | 2 | 152 |
27 | alapok | 0 | 152 |
28 | itsapril | 11 | 150 |
29 | stevensonav | 1 | 150 |
30 | cryptofinally | 2 | 149 |
31 | bethwillismusic | 5 | 142 |
32 | atnazoca0b82b648cd4091 | 0 | 137 |
33 | bisqa | 3 | 120 |
34 | josephsavage Supporter | 2 | 108 |
35 | malcentralizi | 0 | 107 |
36 | reeltv | 1 | 104 |
37 | ozmusic | 1 | 104 |
38 | dirapa | 53 | 101 |
Bronze | |||
1 | kosikredki Supporter | 10 | 100 |
2 | solominer | 2 | 100 |
3 | silicntrail | 1 | 100 |
4 | chaincreate | 0 | 100 |
5 | orkin420 | 2 | 97 |
6 | blackpuma1x23f455f9fe9ff4b40 | 0 | 97 |
7 | bflanagin | 0 | 97 |
8 | tvgame | 0 | 97 |
9 | offumc | 0 | 97 |
10 | shedow | 0 | 96 |
11 | silasvogt | 10 | 95 |
12 | christendom.social | 1 | 95 |
13 | wizdombg | 0 | 95 |
14 | eldritchspig | 1 | 94 |
15 | hamzaben | 0 | 93 |
16 | hiveio | 3 | 92 |
17 | jordan663994 | 0 | 92 |
18 | rainshadow | 0 | 91 |
19 | txmek6bc2b720548d4d5f | 0 | 85 |
20 | cronicasdelcesar | 0 | 82 |
21 | kanrat Supporter | 44 | 77 |
22 | papowich0c3bc0fb0b404e68 | 2 | 74 |
23 | kyzeeruz | 1 | 62 |
24 | luckygamer88 | 0 | 49 |
25 | willuminati | 1 | 47 |
26 | thelastchansee5e6479e00e34039 | 0 | 45 |
27 | nachusky | 0 | 44 |
28 | asius5 | 0 | 36 |
29 | kadr | 0 | 33 |
30 | atnazo | 36 | 11 |
31 | chevs710 | 7 | 5 |
32 | feusious | 0 | 4 |
33 | vulcano365 | 0 | 4 |
34 | gamerlady | 0 | 4 |
35 | gainer767x | 0 | 3 |
36 | kd27 | 0 | 3 |
37 | khankahtun | 0 | 3 |
38 | esameg | 0 | 3 |
39 | storpaq | 0 | 2 |
40 | jacha45 | 0 | 1 |
Many thanks to everyone on this list! These HIVE Power delegations are used to reward users for creating content on VIMM and provide a free Hive account creation service.
Note: This list is updated once a day. If we missed your delegation, please contact us here.
Delegator | Vesting Shares | |
@shmoogleosukami | 13237455.99719 | |
@chiren | 9466268.396431 | |
@calimeatwagon | 6625431.018756 | |
@ddrfr33k | 2272467.953333 | |
@prettynicevideo | 1941934.776205 | |
@msp-waves | 1896738.729757 | |
@johnspalding | 1201970.704265 | |
@shufunk | 952498.491438 | |
@ciderjunkie | 948370.662664 | |
@jimbi | 589378.713686 | |
@g1ntoken | 584778.125764 | |
@yuurinbee-znz | 486280.669015 | |
@ericwilson | 396096.185296 | |
@trey50daniel | 284281.700465 | |
@dagamers | 265658.885982 | |
@meanroosterfarm | 200188.234217 | |
@molovelly | 199638.266476 | |
@foreveraverage | 194550.545802 | |
@wolven-znz | 194505.132593 | |
@kanrat | 194225.675336 | |
@badpupper | 193471.770902 | |
@josephsavage | 189276.461087 | |
@g1nbcch1 | 175864.577926 | |
@isnochys | 50386.760622 |