The Leaderboard
Channel Rankings
Every channel on VIMM is attributed a score based on a few different factors.
In order to afford the best discoverability potential to new and established streamers alike, the scores are based on things like
consistency, chat activity and community engagement, rather than just views.
Each season of the ranking lasts 3 months, after which the scores are reset and a new season starts.
In order to afford the best discoverability potential to new and established streamers alike, the scores are based on things like
consistency, chat activity and community engagement, rather than just views.
Each season of the ranking lasts 3 months, after which the scores are reset and a new season starts.
The Channel Score is the sum of 3 scores that are calculated independently.
- The Consistency Score is based on total time streamed during the current season.
- The Activity Score is based on chat activity in the channel during the current season.
- The Builder Score is based on the user's social engagement in other channels during the current season.
Having a high score doesn't just make you look cool, it can get you some nice perks too!
- Channels ranked silver and higher unlock access to the replays feature.
- Higher score = Bigger VIMM upvotes (if you have a Hive account).
- Better visibility in search results, listings and content recommendations.
- Higher starting score for next season.
# | Channel | Followers | Score |
| |||
1 | marioshelk Supporter | 28 | 1151 |
2 | lufg Supporter | 16 | 993 |
3 | manuchio Supporter | 13 | 944 |
4 | dannys Supporter | 11 | 875 |
5 | high8125 Supporter | 16 | 791 |
| |||
1 | marnu | 18 | 716 |
2 | ciderjunkie Supporter LIVE | 111 | 655 |
3 | chisdealhd Supporter Premium | 58 | 593 |
4 | devmarvel | 16 | 562 |
5 | kernelillo Supporter | 34 | 548 |
6 | gr33nm4ster | 83 | 526 |
7 | dotwin1981 Premium | 52 | 525 |
8 | ctptalk LIVE | 34 | 525 |
9 | shmoogleosukami Supporter Premium LIVE | 71 | 504 |
10 | shufunk Supporter Premium | 60 | 407 |
11 | calimeatwagon Supporter | 162 | 406 |
12 | waffleuncle | 40 | 391 |
13 | unorgmilitia Supporter | 5 | 364 |
14 | yiaser | 6 | 360 |
15 | c-onetv | 11 | 358 |
16 | churchiee | 17 | 340 |
17 | yoftv LIVE | 2 | 315 |
18 | danilox2011 | 8 | 312 |
19 | ronnyschannel | 5 | 309 |
| |||
1 | kaldewei Supporter Premium | 46 | 301 |
2 | ailindigo | 6 | 274 |
3 | trey50daniel Supporter Premium | 34 | 269 |
4 | poopymcfart Supporter | 6 | 266 |
5 | eldritchspig Premium | 32 | 262 |
6 | feanorgu Premium | 8 | 254 |
7 | octaafradio LIVE | 7 | 246 |
8 | ekan Supporter | 36 | 229 |
9 | ericwilson Supporter | 70 | 213 |
10 | thinkrdotexe Supporter | 12 | 213 |
11 | ivangeevo Supporter | 3 | 212 |
12 | msp-waves Supporter | 213 | 204 |
13 | kevtau | 5 | 195 |
14 | imooginevermore Supporter Premium | 21 | 193 |
15 | akisha LIVE | 4 | 185 |
16 | badpupper Supporter Premium | 18 | 170 |
| |||
1 | judgedredd0666 | 3 | 166 |
2 | dudeontheweb Supporter Premium | 60 | 164 |
3 | hiphopphantom Premium | 20 | 160 |
4 | faithlesszealot | 14 | 158 |
5 | wazyx | 2 | 158 |
6 | fernandoylet | 1 | 158 |
7 | mickvir Supporter Premium | 16 | 156 |
8 | aichanbot Supporter | 15 | 155 |
9 | nicolimitless | 3 | 151 |
10 | crimsonclad Premium | 33 | 147 |
11 | grimreapergaming | 3 | 144 |
12 | ozmusic | 2 | 144 |
13 | smokenfiretv | 4 | 139 |
14 | smjn | 3 | 135 |
15 | kmack710 | 4 | 132 |
16 | chaosmagic23 Supporter | 2 | 131 |
17 | thelastofcat | 7 | 124 |
18 | txmek | 39 | 122 |
19 | tkdxgaming | 20 | 121 |
20 | kingsamuga | 1 | 118 |
21 | kapitanrosomak | 7 | 117 |
22 | bit.decay | 6 | 111 |
23 | patulrich | 2 | 108 |
24 | viniciotricolor | 4 | 103 |
25 | rcshad0w | 17 | 101 |
26 | movement1996749047185942b5 | 1 | 98 |
27 | iviaxpow3r | 1 | 98 |
28 | hamzaben | 3 | 97 |
29 | zaku | 3 | 95 |
30 | big-m | 20 | 93 |
31 | unklebonehead Supporter | 7 | 89 |
32 | irvincee | 5 | 87 |
33 | mba2020 | 9 | 86 |
34 | carlosro | 2 | 80 |
35 | bitfiend7185def18e0d42f3 | 2 | 79 |
36 | dackfax | 1 | 75 |
37 | viniciotricolor9c00c6fc0c3045e3 | 2 | 74 |
38 | nomadaloco | 0 | 72 |
39 | eyko | 2 | 62 |
40 | g1nbcch1 Supporter | 10 | 61 |
| |||
1 | holaortubia48ba850724d444f8 | 2 | 60 |
2 | g1ntoken Supporter | 14 | 52 |
3 | the-sports-nerd | 12 | 50 |
4 | wafflemommy | 5 | 48 |
5 | buzzer11 | 10 | 46 |
6 | orlev310d6502c8514588 | 0 | 45 |
7 | johnspalding Supporter | 32 | 36 |
8 | my1440 | 0 | 36 |
9 | blackpuma1x2 | 3 | 35 |
10 | kosikredki Supporter | 15 | 31 |
11 | virtualghosttv Premium | 13 | 31 |
12 | g1nbcinghamcomi | 8 | 31 |
13 | djtorchie Premium | 4 | 29 |
14 | konradxxx3 Supporter | 14 | 27 |
15 | illacrew | 4 | 27 |
16 | bflanagin | 4 | 23 |
17 | itsapril | 22 | 18 |
18 | insertcoinxyz | 5 | 18 |
19 | matt-archy | 4 | 17 |
20 | jnard | 0 | 16 |
21 | gamerfaroe | 1 | 13 |
22 | mara116 | 3 | 12 |
23 | mijaildiaz | 4 | 11 |
24 | vandalgame Supporter Premium | 13 | 10 |
25 | atomicgaming666 | 5 | 8 |
26 | offumc | 1 | 8 |
27 | levelcompete | 0 | 8 |
28 | t0xicgh0st | 3 | 7 |
29 | pasie15 | 23 | 6 |
30 | jonnycoin | 16 | 6 |
31 | opivysr | 10 | 5 |
32 | marxeo112 | 1 | 5 |
33 | vocab | 0 | 5 |
34 | droyd | 0 | 4 |
35 | mrmatthewkim3 | 0 | 4 |
36 | rubencress-hive | 1 | 3 |
37 | asynckronism-hive | 0 | 3 |
38 | hiveio | 7 | 2 |
39 | gainer767x | 3 | 2 |
40 | crysis | 1 | 2 |
41 | chrisly.social | 1 | 1 |
42 | streamliveppv | 1 | 1 |
Many thanks to everyone on this list! These HIVE Power delegations are used to reward users for creating content on VIMM and provide a free Hive account creation service.
Note: This list is updated once a day. If we missed your delegation, please contact us here.